uPVC PIPE SCH-40 ASTM D-1785 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
IMAGE | SIZE | PACKING | RATE | |||||||
MM | INCH | 3 MTR. | PER PIC. WEIGHT | RATE PER MTR. | ||||||
![]() |
15 | ½" | 50 | 0.750 | - | |||||
20 | ¾" | 40 | 0.950 | - | ||||||
25 | 1" | 25 | 1.400 | - | ||||||
32 | 1¼" | 15 | 2.000 | - | ||||||
40 | 1½" | 15 | 2.350 | - | ||||||
50 | 2" | 10 | 3.000 | - |
uPVC PIPE SCH-80 ASTM D-1785 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
IMAGE | SIZE | PACKING | RATE | |||||||
MM | INCH | 3 MTR. | PER PIC. WEIGHT | RATE PER MTR. | ||||||
![]() |
15 | ½" | 50 | 0.900 | - | |||||
20 | ¾" | 40 | 1.250 | - | ||||||
25 | 1" | 25 | 1.750 | - | ||||||
32 | 1¼" | 15 | 2.500 | - | ||||||
40 | 1½" | 15 | 3.000 | - | ||||||
50 | 2" | 10 | 4.000 | - |
ELBOW 90° | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | RATE PER PIC. |
![]() |
15 | ½" | 60X8 | 480 | 8.00 |
20 | ¾" | 40X6 | 240 | 12.70 | |
25 | 1" | 30X5 | 150 | 20.60 | |
32 | 1¼" | 20X5 | 100 | 33.50 | |
40 | 1½" | 15X5 | 75 | 47.40 | |
50 | 2" | 8X5 | 40 | 79.70 |
TEE | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | RATE PER PIC. |
![]() |
15 | ½" | 40X6 | 240 | 12.00 |
20 | ¾" | 30X6 | 180 | 17.30 | |
25 | 1" | 30X5 | 100 | 30.90 | |
32 | 1¼" | 12X5 | 60 | 48.00 | |
40 | 1½" | 10X5 | 50 | 67.00 | |
50 | 2" | 5X5 | 25 | 97.50 |
COUPLER | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | RATE PER PIC. |
![]() |
15 | ½" | 100X5 | 500 | 6.10 |
20 | ¾" | 60X5 | 300 | 9.20 | |
25 | 1" | 35X6 | 210 | 14.60 | |
32 | 1¼" | 20X7 | 140 | 25.00 | |
40 | 1½" | 20X6 | 120 | 28.40 | |
50 | 2" | 15X4 | 60 | 47.10 |
END CAP | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | RATE PER PIC. |
![]() |
15 | ½" | 100X10 | 1000 | 4.20 |
20 | ¾" | 100X6 | 600 | 6.70 | |
25 | 1" | 50X8 | 400 | 10.10 | |
32 | 1¼" | 35X7 | 245 | 17.20 | |
40 | 1½" | 30X6 | 180 | 24.10 | |
50 | 2" | 25X5 | 125 | 41.00 |
MTA (MALE THREAD ADAPTOR) | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | RATE PER PIC. |
![]() |
15 | ½" | 100X8 | 800 | 5.70 |
20 | ¾" | 60X9 | 540 | 8.30 | |
25 | 1" | 50X5 | 250 | 13.80 | |
32 | 1¼" | 35X5 | 175 | 19.70 | |
40 | 1½" | 30X5 | 150 | 28.70 | |
50 | 2" | 10X5 | 50 | 37.80 |
FTA (FEMALE THREAD ADAPTOR) | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | RATE PER PIC. |
![]() |
15 | ½" | 100X6 | 600 | 6.10 |
20 | ¾" | 60X6 | 360 | 9.80 | |
25 | 1" | 35X6 | 210 | 14.70 | |
32 | 1¼" | 35X5 | 175 | 23.10 | |
40 | 1½" | 30X4 | 120 | 31.00 | |
50 | 2" | 10X5 | 50 | 41.90 |
BALL VALVE | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | RATE PER PIC. |
![]() |
15 | ½" | 15 | - | 54.30 |
20 | ¾" | 08 | - | 78.00 | |
25 | 1" | 07 | - | 111.60 | |
32 | 1¼" | 05 | - | 169.50 | |
40 | 1½" | 04 | - | 220.70 | |
50 | 2" | 02 | - | 337.00 |
UNION | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | RATE PER PIC. |
![]() |
15 | ½" | 40X6 | 240 | 24.50 |
20 | ¾" | 25X6 | 150 | 34.00 | |
25 | 1" | 25X5 | 125 | 48.00 | |
32 | 1¼" | 15X4 | 60 | 88.50 | |
40 | 1½" | 10X4 | 40 | 119.50 | |
50 | 2" | 8X4 | 32 | 189.50 |
REDUCER BUSH | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | RATE PER PIC. |
![]() |
25X15 | 1X½" | 80X7 | 560 | 9.00 |
25X20 | 1X¾" | 80X7 | 560 | 6.50 | |
20X15 | ¾X½" | 100X10 | 1000 | 3.80 | |
32X25 | 1¼X1" | 50X6 | 300 | 12.70 | |
40X25 | 1½X1" | 50X6 | 300 | 22.00 | |
50X25 | 2X1" | 25X5 | 125 | 34.70 | |
50X40 | 2X1½" | 25X5 | 125 | 26.80 |
REDUCER TEE | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | RATE PER PIC. |
![]() |
25X15 | 1X½" | 25X5 | 125 | 29.50 |
25X20 | 1X¾" | 25X5 | 125 | 28.00 | |
20X15 | ¾X½" | 30X6 | 180 | 18.20 | |
40X25 | 1½X1" | 10X5 | 50 | 70.70 | |
50X25 | 2X1" | 5X4 | 20 | 90.00 | |
50X40 | 2X1½" | 5X4 | 20 | 103.00 |
REDUCER COUPLER | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | RATE PER PIC. |
![]() |
25X15 | 1X½" | 40X6 | 240 | 13.10 |
25X20 | 1X¾" | 40X6 | 240 | 14.20 | |
20X15 | ¾X½" | 50X6 | 400 | 8.60 |
REDUCER ELBOW 90° | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | RATE PER PIC. |
![]() |
25X15 | 1X½" | 40X6 | 200 | 21.00 |
25X20 | 1X¾" | 40X6 | 200 | 22.70 | |
20X15 | ¾X½" | 50X6 | 240 | 13.30 |
BRASS ELBOW | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | RATE PER PIC. |
![]() |
15 | ½" | 50X8 | 400 | 41.00 |
20 | ¾" | 35X6 | 210 | 70.80 | |
25 | 1" | 25X5 | 125 | 103.00 |
REDUCER BRASS ELBOW | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | RATE PER PIC. |
![]() |
25X15 | 1X½" | 30X5 | 150 | 59.50 |
25X20 | 1X¾" | 30X5 | 150 | 83.70 | |
20X15 | ¾X½" | 40X6 | 240 | 49.80 |
BRASS TEE | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | RATE PER PIC. |
![]() |
15 | ½" | 40X5 | 200 | 63.70 |
20 | ¾" | 25X6 | 150 | 83.70 | |
25 | 1" | 20X5 | 100 | 123.80 |
REDUCER BRASS TEE | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | RATE PER PIC. |
![]() |
25X15 | 1X½" | 25X5 | 125 | 69.20 |
25X20 | 1X¾" | 25X5 | 125 | 91.80 | |
20X15 | ¾X½" | 30X5 | 150 | 52.20 |
BRASS MTA | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | RATE PER PIC. |
![]() |
15 | ½" | 50X3 | 300 | 60.00 |
20 | ¾" | 30X7 | 210 | 84.50 | |
25 | 1" | 25X5 | 125 | 131.00 |
BRASS FTA | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | RATE PER PIC. |
![]() |
15 | ½" | 70X6 | 420 | 38.50 |
20 | ¾" | 50X6 | 300 | 65.00 | |
25 | 1" | 25X6 | 150 | 97.20 |
REDUCER BRASS MTA | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | RATE PER PIC. |
![]() |
25X15 | 1X½" | 30X7 | 210 | 66.40 |
25X20 | 1X¾" | 30X7 | 210 | 91.30 | |
20X15 | ¾X½" | 30X7 | 210 | 67.00 |
REDUCER BRASS FTA | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | RATE PER PIC. |
![]() |
25X15 | 1X½" | 30X7 | 210 | 49.00 |
25X20 | 1X¾" | 30X7 | 210 | 65.00 | |
20X15 | ¾X½" | 30X7 | 210 | 44.50 |
ELBOW 45° | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | RATE PER PIC. |
![]() |
15 | ½" | 60X8 | 480 | 11.50 |
20 | ¾" | 40X6 | 240 | 17.20 | |
25 | 1" | 30X5 | 150 | 26.00 | |
32 | 1¼" | 20X5 | 100 | 45.50 | |
40 | 1½" | 15X5 | 75 | 61.50 | |
50 | 2" | - | 40 | 92.50 |
SOCKET TANK NIPPLE | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | RATE PER PIC. |
![]() |
15 | ½" | 100X5 | 500 | 28.00 |
20 | ¾" | 50X5 | 250 | 34.20 | |
25 | 1" | 40X5 | 200 | 49.00 |
LONG PLUG | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | RATE PER PIC. |
![]() |
15 | ½" | 100 | - | 3.50 |
CROSS TEE | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | RATE PER PIC. |
![]() |
20 | ¾" | 20X6 | 120 | 37.00 |
25 | 1" | 20X5 | 100 | 56.40 |
THREAD ELBOW | |||||
---|---|---|---|---|---|
IMAGE | MM | INCH | BAG | PIC. | RATE PER PIC. |
![]() |
15 | ½" | 100X5 | 500 | 11.00 |
HEAVY DUTY SOLVENT CEMENT (TIN) | |||
---|---|---|---|
IMAGE | SIZE | STD. PKG. | RATE PER PIC. |
![]() |
59 ml | 30 | 70.00 |
118 ml | 24 | 115.00 | |
237 ml | 15 | 205.00 |